Showing 321–360 of 416 results
Lenovo IdeaPad Slim 3 83EQ005KIN Laptop
Rated 0 out of 5
0 ReviewsLenovo IdeaPad Slim 3 comes with grey color laptop delivers the ultimate performance for office and home users. This laptop is accompanied with i5-12450H Processor, 512 GB SSD, Full HD Display and Integrated Graphics card.
Features:- Intel Core i5-12450H
- 16GB RAM
- 512GB SSD
- FHD (1920×1080) Display
- Integrated Graphics
- Operating System : Windows 11 Home
- CPU Type
Brand Intel Series Intel Core-i5 Generation 12th Generation Model i5-12450H Core 8 Thread 12 Turbo Speed 4.40 GHz Cache 12 MB Processor Graphics Intel® UHD Graphics for 12th Gen Intel® Processors - Memory Type
Memory Size 16 GB - Storage
SSD 512 GB - Screen Resolution
Screen Type FHD - Keyboard
Brand Lenovo Model IdeaPad Slim 3 Part No. 83EQ005KIN Series IdeaPad Series Color Grey Use Multitasking Carry Case Not Included Included Components Laptop, AC Adapter, User Manual, Warranty Card - Web Camera
Graphics Model Integrated Graphics - Operating System
Operating System Windows 11 Home - Weight
Weight 2 KG - Warranty
Warranty Summary 1 Year Warranty Covered in Warranty Manufacturing Defects Not Covered in Warranty Physical Damag
Lenovo IdeaPad Slim 3 comes with grey color laptop delivers the ultimate performance for office and home users. This laptop is accompanied with i5-12450H Processor, 512 GB SSD, Full HD Display and Integrated Graphics card.
Features:- Intel Core i5-12450H
- 16GB RAM
- 512GB SSD
- FHD (1920×1080) Display
- Integrated Graphics
- Operating System : Windows 11 Home
- CPU Type
Brand Intel Series Intel Core-i5 Generation 12th Generation Model i5-12450H Core 8 Thread 12 Turbo Speed 4.40 GHz Cache 12 MB Processor Graphics Intel® UHD Graphics for 12th Gen Intel® Processors - Memory Type
Memory Size 16 GB - Storage
SSD 512 GB - Screen Resolution
Screen Type FHD - Keyboard
Brand Lenovo Model IdeaPad Slim 3 Part No. 83EQ005KIN Series IdeaPad Series Color Grey Use Multitasking Carry Case Not Included Included Components Laptop, AC Adapter, User Manual, Warranty Card - Web Camera
Graphics Model Integrated Graphics - Operating System
Operating System Windows 11 Home - Weight
Weight 2 KG - Warranty
Warranty Summary 1 Year Warranty Covered in Warranty Manufacturing Defects Not Covered in Warranty Physical Damag
Lenovo IdeaPad Slim 3 83ER008GIN
Rated 0 out of 5
0 ReviewsBrand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad Slim 3 |
Colour | i5 | 16GB | 512GB SSD |
Form Factor | Thin & Light |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 48.5 x 32.79 x 7.2 cm; 1.62 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15IAH8 |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | No Optical Drive |
Front Webcam Resolution | 1080 Pixels |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 47 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter and User Guide |
Manufacturer | Lenovo |
Item Weight | 1 kg 620 g |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad Slim 3 |
Colour | i5 | 16GB | 512GB SSD |
Form Factor | Thin & Light |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 48.5 x 32.79 x 7.2 cm; 1.62 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15IAH8 |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | No Optical Drive |
Front Webcam Resolution | 1080 Pixels |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 47 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter and User Guide |
Manufacturer | Lenovo |
Item Weight | 1 kg 620 g |
Lenovo IdeaPad Slim 3 83ER00F2IN
Rated 0 out of 5
0 Reviews
Lenovo IdeaPad Slim 3 83ER00F2IN Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11) price in India starts from ₹50,500. It was available at lowest price on TECH JACK. Take a look at Lenovo IdeaPad Slim 3 83ER00F2IN Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11) detailed specifications and features.
Specification | Value |
---|---|
Display | 15.6 inches |
CPU | 12th Gen Intel Core i5 12450H |
GPU | Integrated Intel UHD Graphics |
RAM | 8 GB LPDDR5 |
Lenovo IdeaPad Slim 3 83ER00F2IN Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11) price in India starts from ₹50,500. It was available at lowest price on TECH JACK. Take a look at Lenovo IdeaPad Slim 3 83ER00F2IN Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11) detailed specifications and features.
Specification | Value |
---|---|
Display | 15.6 inches |
CPU | 12th Gen Intel Core i5 12450H |
GPU | Integrated Intel UHD Graphics |
RAM | 8 GB LPDDR5 |
Lenovo IdeaPad Slim 3 Intel Core i3 12th Gen 15.6 inch (39.62cm) FHD Thin & Light Laptop (8GB/512GB SSD/Windows 11/Office 2021/3months Game Pass/Arctic Grey/1.63Kg), 82RK00VWIN
Rated 0 out of 5
0 Reviews
Processor: 12th Gen Intel Core i3-1215U | Speed: 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB Cache
Display: 15.6" FHD (1920x1080) | TN | 250nits Brigthness | Anti-glare
OS and Software: Windows 11 Home 64 | Xbox GamePass Ultimate 3-month subscription*
Graphics: Integrated Intel UHD Graphics || Memory: 8GB Soldered DDR4-3200 || Storage: 512 GB SSD, Upgradable upto 1TB
Design: 1.99 cm Thin and 1.63 kg Light | 4 Side Narrow Bezel
Processor: 12th Gen Intel Core i3-1215U | Speed: 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB Cache
Display: 15.6" FHD (1920x1080) | TN | 250nits Brigthness | Anti-glare
OS and Software: Windows 11 Home 64 | Xbox GamePass Ultimate 3-month subscription*
Graphics: Integrated Intel UHD Graphics || Memory: 8GB Soldered DDR4-3200 || Storage: 512 GB SSD, Upgradable upto 1TB
Design: 1.99 cm Thin and 1.63 kg Light | 4 Side Narrow Bezel
Lenovo IdeaPad Slim 3 Intel Core i5-13 83EM0023IN
Rated 0 out of 5
0 ReviewsBrand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad Slim |
Colour | Intel Core i5-13420H | FHD 1080p Camera |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1927 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 48.4 x 35.4 x 7.2 cm; 1.62 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15IRH8 |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.1 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter and User Guide,,,,,,,,,,,,,,,,,,, |
Manufacturer | Lenovo |
Item Weight | 1 kg 620 g |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad Slim |
Colour | Intel Core i5-13420H | FHD 1080p Camera |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1927 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 48.4 x 35.4 x 7.2 cm; 1.62 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15IRH8 |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.1 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter and User Guide,,,,,,,,,,,,,,,,,,, |
Manufacturer | Lenovo |
Item Weight | 1 kg 620 g |
Lenovo IdeaPad Slim 3 Intel Core i5-13420H 15.6" (39.6cm) FHD IPS 300 Nits Thin & Light Laptop (16GB/512GB SSD/Win 11/Office 21/Backlit KB/Alexa Built-in/3 Month Game Pass/Grey/1.62Kg), 83EM0023IN
Rated 0 out of 5
0 ReviewsSeries | IdeaPad Slim |
---|---|
Colour | Arctic Grey |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1927 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 48.4 x 35.4 x 7.2 cm; 1.62 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15IRH8 |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.1 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter and User Guide |
Manufacturer | Lenovo |
Item Weight | 1 kg 620 g |
Series | IdeaPad Slim |
---|---|
Colour | Arctic Grey |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1927 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 48.4 x 35.4 x 7.2 cm; 1.62 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15IRH8 |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.1 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter and User Guide |
Manufacturer | Lenovo |
Item Weight | 1 kg 620 g |
Lenovo IdeaPad Slim 3 Ryzen 5 5500U 15.6" (39.62cm) FHD Laptop (8GB/512GB SSD/Win 11/Office 2021/2 Year Warranty/Alexa Built-in/3 Month Game Pass/Arctic Grey/1.65Kg), 82KU017HIN
Rated 0 out of 5
0 Reviews
SeriesIdeapad Slim 3 15ALC6ColourArctic GreyForm FactorThin & LightItem Height20 MillimetersItem Width23.7 CentimetersStanding screen display size15.6 InchesScreen Resolution1928 x 1080 pixelResolution1920x1080 PixelsProduct Dimensions35.9 x 23.7 x 2 cm; 1.65 kgBatteries1 Lithium Polymer batteries required. (included)Item model number82KU017HINProcessor BrandAMDProcessor TypeRyzen 5Processor Speed4 GHzProcessor Count6RAM Size8 GBMemory TechnologyDDR4Computer Memory TypeDDR4 SDRAMMaximum Memory Supported12 GBHard Disk DescriptionSSDHard Drive InterfaceSerial ATAAudio DetailsHeadphones, SpeakersSpeaker DescriptionStereo speakers, 1.5W x2, Dolby AudioGraphics CoprocessorIntegrated AMD Radeon GraphicsGraphics Chipset BrandAMDGraphics Card DescriptionIntegratedGraphics RAM TypeSharedGraphics Card InterfaceIntegratedConnectivity TypeBluetooth, Wi-FiWireless TypeBluetoothNumber of USB 2.0 Ports1Number of USB 3.0 Ports2Number of HDMI Ports1Optical Drive TypeNo Optical DriveRear Webcam Resolution0.92 MPPower SourceBattery PoweredOperating SystemWindows 11 HomeAverage Battery Standby Life (in hours)5 HoursAverage Battery Life (in hours)11 HoursAre Batteries IncludedYesLithium Battery Energy Content45 Watt HoursNumber of Lithium Ion Cells3Included ComponentsLaptop, User Manual, Power AdapterManufacturerLenovoItem Weight1 kg 650 g
SeriesIdeapad Slim 3 15ALC6ColourArctic GreyForm FactorThin & LightItem Height20 MillimetersItem Width23.7 CentimetersStanding screen display size15.6 InchesScreen Resolution1928 x 1080 pixelResolution1920x1080 PixelsProduct Dimensions35.9 x 23.7 x 2 cm; 1.65 kgBatteries1 Lithium Polymer batteries required. (included)Item model number82KU017HINProcessor BrandAMDProcessor TypeRyzen 5Processor Speed4 GHzProcessor Count6RAM Size8 GBMemory TechnologyDDR4Computer Memory TypeDDR4 SDRAMMaximum Memory Supported12 GBHard Disk DescriptionSSDHard Drive InterfaceSerial ATAAudio DetailsHeadphones, SpeakersSpeaker DescriptionStereo speakers, 1.5W x2, Dolby AudioGraphics CoprocessorIntegrated AMD Radeon GraphicsGraphics Chipset BrandAMDGraphics Card DescriptionIntegratedGraphics RAM TypeSharedGraphics Card InterfaceIntegratedConnectivity TypeBluetooth, Wi-FiWireless TypeBluetoothNumber of USB 2.0 Ports1Number of USB 3.0 Ports2Number of HDMI Ports1Optical Drive TypeNo Optical DriveRear Webcam Resolution0.92 MPPower SourceBattery PoweredOperating SystemWindows 11 HomeAverage Battery Standby Life (in hours)5 HoursAverage Battery Life (in hours)11 HoursAre Batteries IncludedYesLithium Battery Energy Content45 Watt HoursNumber of Lithium Ion Cells3Included ComponentsLaptop, User Manual, Power AdapterManufacturerLenovoItem Weight1 kg 650 g
Lenovo IdeaPad Slim 5 12th Gen Intel Core i5 12450H 16" (40.6cm) WUXGA IPS 300Nits Laptop (16GB/512GB SSD/Win 11/Office 2021/Backlit KB/FHD 1080p Camera/Alexa/3 Month Game Pass/Grey/1.8Kg), 83BG000DIN
Rated 0 out of 5
0 ReviewsSeries | IdeaPad Slim 5 |
---|---|
Colour | Cloud Grey |
Form Factor | Ultra-Portable |
Standing screen display size | 16 Inches |
Screen Resolution | 1920 x 1200 pixel |
Resolution | 1920x1200 Pixels |
Package Dimensions | 51 x 48.7 x 8.6 cm; 1.89 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 16IAH8 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 4 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 56.6 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 890 g |
Series | IdeaPad Slim 5 |
---|---|
Colour | Cloud Grey |
Form Factor | Ultra-Portable |
Standing screen display size | 16 Inches |
Screen Resolution | 1920 x 1200 pixel |
Resolution | 1920x1200 Pixels |
Package Dimensions | 51 x 48.7 x 8.6 cm; 1.89 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 16IAH8 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 4 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 56.6 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 890 g |
Lenovo IdeaPad Slim 5 13th Gen Intel Core i5 13420H 14"(35.5cm) WUXGA IPS Laptop (16GB/512GB SSD/Win 11/MSO 21/Backlit KB/FHD Camera/1Yr ADP Free/Alexa/3 Month Game Pass/Cloud Grey/1.46Kg), 82XD003MIN
Rated 0 out of 5
0 ReviewsSeries | IdeaPad Slim 5 14IRL8 |
---|---|
Colour | Cloud Grey |
Form Factor | Ultra-Portable |
Item Height | 47.8 Centimeters |
Item Width | 6.9 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1200 Pixels |
Product Dimensions | 47.8 x 6.9 x 47.8 cm; 1.46 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 82XD003NIN |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.1 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 4 |
Optical Drive Type | No Optical Drive |
Rear Webcam Resolution | 0.92 MP |
Front Webcam Resolution | 1080 Pixels |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 11 Hours |
Average Battery Life (in hours) | 11 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 56.6 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop |
Manufacturer | Lenovo |
Country of Origin | India |
Item Weight | 1 kg 460 g |
Series | IdeaPad Slim 5 14IRL8 |
---|---|
Colour | Cloud Grey |
Form Factor | Ultra-Portable |
Item Height | 47.8 Centimeters |
Item Width | 6.9 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1200 Pixels |
Product Dimensions | 47.8 x 6.9 x 47.8 cm; 1.46 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 82XD003NIN |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.1 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 4 |
Optical Drive Type | No Optical Drive |
Rear Webcam Resolution | 0.92 MP |
Front Webcam Resolution | 1080 Pixels |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 11 Hours |
Average Battery Life (in hours) | 11 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 56.6 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop |
Manufacturer | Lenovo |
Country of Origin | India |
Item Weight | 1 kg 460 g |
Lenovo IdeaPad Slim 5 16IRL8 (13th Gen Core i7 / 16 GB/ 512 GB SSD/ 16 inch (40.64 cm)/ Intel Iris Xe Graphics/ Windows 11/ MS Office/ 82XF003HIN)
Rated 0 out of 5
0 Reviews- general feature
-
BRANDLENOVO
-
MODEL NAME82XF003HIN
-
SERIESIdeaPad Slim 5 16IRL8
-
SKU82XF003HIN
-
TYPEThin & Light
-
SUITABLE FORMultitasking
-
COLORCloud Grey
- operating system
-
OSMicrosoft Windows
-
OS VERSIONWindows® 11 Home Single Language, English
-
OS ARCHITECTURE64 bit
- processor
-
PROCESSOR BRANDIntel
-
PROCESSORCore i7
-
VARIENT13th Generation
-
CHIPSET13700H
-
SPEED5.0GHz, E-core 1.8
-
CACHE24MB
