Showing all 2 results
Categories: MSI
MSI Modern 15-B12MO-818IN 12th Gen.Corei5
Rated 0 out of 5
0 ReviewsProduct Information
| Brand | MSI |
| Standing screen display size | 15.6" |
| Screen Resolution | 1920*1080 |
| Package Dimensions | |
| Processor Brand | Intel |
| Processor Type | 12th Gen.Corei5 |
| Processor Speed | 4.4 Ghz. |
| Processor Count | 1235U |
| Graphics Card Description | |
| Operating System | Windows 11 Home |
Product Information
| Brand | MSI |
| Standing screen display size | 15.6" |
| Screen Resolution | 1920*1080 |
| Package Dimensions | |
| Processor Brand | Intel |
| Processor Type | 12th Gen.Corei5 |
| Processor Speed | 4.4 Ghz. |
| Processor Count | 1235U |
| Graphics Card Description | |
| Operating System | Windows 11 Home |
Categories: MSI
MSI Thin 15, Intel 13th Gen. Core i5 B13UC-1805IN
Rated 0 out of 5
0 Reviews| Brand | ‎MSI |
|---|---|
| Manufacturer | ‎MSI, MICRO-STAR INTERNATIONAL CO., LTDNo.88, East Qianjin Road Kunshan City Jiangsu China |
| Series | ‎Thin 15 |
| Colour | ‎Cosmos Gray |
| Form Factor | ‎Laptop |
| Item Height | ‎46.8 Centimeters |
| Item Width | ‎32.1 Centimeters |
| Standing screen display size | ‎40 Centimetres |
| Screen Resolution | ‎1920 x 1080 pixel |
| Product Dimensions | ‎8.6 x 32.1 x 46.8 cm; 1.86 kg |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i5 |
| Processor Speed | ‎1.5 |
| Processor Count | ‎1 |
| RAM Size | ‎16 |
| Memory Technology | ‎DDR4 |
| Maximum Memory Supported | ‎64 GB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Headphones, Speakers |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎4 GB |
| Graphics Card Interface | ‎PCI Express |
| Connectivity Type | ‎Wi-Fi |
| Number of USB 3.0 Ports | ‎3 |
| Number of HDMI Ports | ‎1 |
| Number of Ethernet Ports | ‎1 |
| Voltage | ‎9.6 Volts |
| Operating System | ‎Windows 11 Home |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎52.4 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎User Guide, Laptop, Power Adapter |
| Manufacturer | ‎MSI |
| Item Weight | ‎1 kg 860 g |
| Brand | ‎MSI |
|---|---|
| Manufacturer | ‎MSI, MICRO-STAR INTERNATIONAL CO., LTDNo.88, East Qianjin Road Kunshan City Jiangsu China |
| Series | ‎Thin 15 |
| Colour | ‎Cosmos Gray |
| Form Factor | ‎Laptop |
| Item Height | ‎46.8 Centimeters |
| Item Width | ‎32.1 Centimeters |
| Standing screen display size | ‎40 Centimetres |
| Screen Resolution | ‎1920 x 1080 pixel |
| Product Dimensions | ‎8.6 x 32.1 x 46.8 cm; 1.86 kg |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i5 |
| Processor Speed | ‎1.5 |
| Processor Count | ‎1 |
| RAM Size | ‎16 |
| Memory Technology | ‎DDR4 |
| Maximum Memory Supported | ‎64 GB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Headphones, Speakers |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎4 GB |
| Graphics Card Interface | ‎PCI Express |
| Connectivity Type | ‎Wi-Fi |
| Number of USB 3.0 Ports | ‎3 |
| Number of HDMI Ports | ‎1 |
| Number of Ethernet Ports | ‎1 |
| Voltage | ‎9.6 Volts |
| Operating System | ‎Windows 11 Home |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎52.4 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎User Guide, Laptop, Power Adapter |
| Manufacturer | ‎MSI |
| Item Weight | ‎1 kg 860 g |

