Lenovo Legion 7 Intel Core i9-14900HX 16″ (40.64cm) 3.2K IPS 430Nits 165Hz Gaming Laptop (32GB/1TB SSD/Win 11/Office 2021/NVIDIA RTX 4070 8GB/100% DCI-P3/3 Month Game Pass/Grey/2.24Kg), 83FD000XIN
(-16%)| Series | ‎Legion 7 | 
|---|---|
| Colour | ‎Eclipse Black | 
| Form Factor | ‎Gaming Laptop | 
| Item Height | ‎51.4 Centimeters | 
| Item Width | ‎33.7 Centimeters | 
| Standing screen display size | ‎16 Inches | 
| Screen Resolution | ‎3200×2000 | 
| Resolution | ‎3200×2000 Pixels | 
| Product Dimensions | ‎11.3 x 33.7 x 51.4 cm; 2.24 kg | 
| Batteries | ‎1 Lithium Polymer batteries required. (included) | 
| Item model number | ‎16IRX9 | 
| Processor Brand | ‎Intel | 
| Processor Type | ‎Intel Core i9 | 
| Processor Speed | ‎5.8 GHz | 
| Processor Count | ‎24 | 
| RAM Size | ‎32 | 
| Memory Technology | ‎DDR5 | 
| Computer Memory Type | ‎DDR5 RAM | 
| Maximum Memory Supported | ‎32 GB | 
| Hard Drive Size | ‎1 TB | 
| Hard Disk Description | ‎SSD | 
| Hard Drive Interface | ‎PCIE x 4 | 
| Audio Details | ‎Headphones, Speakers | 
| Speaker Description | ‎Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio | 
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 4070 | 
| Graphics Chipset Brand | ‎NVIDIA | 
| Graphics Card Description | ‎Dedicated | 
| Graphics RAM Type | ‎Shared | 
| Graphics Card Ram Size | ‎8 GB | 
| Graphics Card Interface | ‎PCI Express | 
| Connectivity Type | ‎Wi-Fi | 
| Number of USB 3.0 Ports | ‎5 | 
| Optical Drive Type | ‎No Optical Drive | 
| Operating System | ‎Windows 11 Home | 
| Average Battery Life (in hours) | ‎6 Hours | 
| Are Batteries Included | ‎Yes | 
| Number of Lithium Ion Cells | ‎4 | 
| Included Components | ‎User Guide, Laptop, Adapter | 
| Manufacturer | ‎Lenovo | 
| Country of Origin | ‎China | 
| Item Weight | ‎2 kg 240 g | 
- Estimated delivery time 3-7 days
 - 12 months warranty at Genuine Warranty Center.
 - Whats in the box: charging cable and block
 
						
							





