Lenovo Legion 5 Intel Core i7-14650HX 16″ (40.64cm) WQXGA IPS 350Nits 165Hz Gaming Laptop (16GB/1TB SSD/Win 11/Office 2021/NVIDIA RTX 4070 8GB/100%sRGB/Alexa/3 Month Game Pass/Grey/2.3Kg), 83DG009DIN
(-15%)| Series | ‎Legion 5 | 
|---|---|
| Colour | ‎Luna Grey | 
| Form Factor | ‎Gaming Laptop | 
| Item Height | ‎54.2 Centimeters | 
| Item Width | ‎37.8 Centimeters | 
| Standing screen display size | ‎16 Inches | 
| Screen Resolution | ‎2560 x 1600 pixels | 
| Resolution | ‎2560×1600 Pixels | 
| Product Dimensions | ‎8.4 x 37.8 x 54.2 cm; 2.3 kg | 
| Batteries | ‎1 Lithium Polymer batteries required. (included) | 
| Item model number | ‎16IRX9 | 
| Processor Brand | ‎Intel | 
| Processor Type | ‎Intel Core i7 | 
| Processor Speed | ‎5.2 GHz | 
| Processor Count | ‎16 | 
| RAM Size | ‎16 | 
| Memory Technology | ‎DDR5 | 
| Computer Memory Type | ‎DDR5 RAM | 
| Maximum Memory Supported | ‎64 GB | 
| Hard Drive Size | ‎1 TB | 
| Hard Disk Description | ‎SSD | 
| Hard Drive Interface | ‎PCIE x 4 | 
| Audio Details | ‎Headphones, Speakers | 
| Speaker Description | ‎Stereo speakers, 2W x2, optimized with Nahimic Audio | 
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 4070 | 
| Graphics Chipset Brand | ‎NVIDIA | 
| Graphics Card Description | ‎Dedicated | 
| Graphics RAM Type | ‎Shared | 
| Graphics Card Ram Size | ‎6 GB | 
| Graphics Card Interface | ‎PCI Express | 
| Connectivity Type | ‎Wi-Fi | 
| Number of USB 3.0 Ports | ‎5 | 
| Wattage | ‎15 Watts | 
| Optical Drive Type | ‎No Optical Drive | 
| Operating System | ‎Windows 11 Home | 
| Average Battery Life (in hours) | ‎6 Hours | 
| Are Batteries Included | ‎Yes | 
| Lithium Battery Energy Content | ‎80 Watt Hours | 
| Number of Lithium Ion Cells | ‎4 | 
| Included Components | ‎User Guide, Laptop, Adapter | 
| Manufacturer | ‎Lenovo | 
| Country of Origin | ‎China | 
| Item Weight | ‎2 kg 300 g | 
- Estimated delivery time 3-7 days
 - 12 months warranty at Genuine Warranty Center.
 - Whats in the box: charging cable and block
 
						
							





