Showing all 2 results
Categories: ASUS LAPTOP
ASUS TUF Gaming F15 - AI Powered Gaming Laptop, Intel Core i5-11400H 11th Gen, 15.6-inch (39.62 cm) FHD 144Hz, (8GB/512GB SSD/4GB RTX 2050/Win 11/Office 21/Backlit/Black/2.30 kg),FX506HF-HN024WS
Rated 0 out of 5
0 ReviewsBrand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | TUF Gaming |
Colour | Black |
Form Factor | Ultra-Portable |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 42.79 x 32.79 x 10.4 cm; 2.3 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FX506HF-HN024WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.5 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | 2-speaker system |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Voltage | 20 Volts (DC) |
Wattage | 150 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Number of Lithium Ion Cells | 3 |
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | TUF Gaming |
Colour | Black |
Form Factor | Ultra-Portable |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 42.79 x 32.79 x 10.4 cm; 2.3 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FX506HF-HN024WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.5 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | 2-speaker system |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Voltage | 20 Volts (DC) |
Wattage | 150 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Number of Lithium Ion Cells | 3 |
Categories: ASUS LAPTOP
ASUS TUF Gaming F15, Intel Core i7 12700H 12th Gen, 15.6-inch FHD 144Hz, Gaming Laptop (16GB/512GB SSD/NVIDIA GeForce RTX 3050/Windows 11/90WHr/Jaeger Gray/2.2 Kg), FX577ZC-HN193W
Rated 0 out of 5
0 Reviews
BrandASUSManufacturerASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, ChinaSeriesTUF Gaming F15ColourJaeger GrayForm FactorUltra-PortableItem Height43 CentimetersItem Width31.3 CentimetersStanding screen display size15.6 InchesScreen Resolution1920 x 1080 pixelResolution1920 x 1080 PixelsProduct Dimensions10.4 x 31.3 x 43 cm; 2.2 kgBatteries1 Lithium Ion batteries required. (included)Item model numberFX577ZC-HN193WProcessor BrandIntelProcessor TypeIntel Core i7Processor Speed2.3 GHzProcessor Count14RAM Size16Memory TechnologyDDR4Computer Memory TypeDDR4 SDRAMMaximum Memory Supported32 GBHard Drive Size512 GBHard Disk DescriptionSSDAudio DetailsHeadphones, SpeakersSpeaker DescriptionDolby AtomsGraphics CoprocessorNVIDIA GeForce RTX 3050Graphics Chipset BrandIntelGraphics Card DescriptionDedicatedGraphics RAM TypeGDDR6Graphics Card Ram Size4 GBGraphics Card InterfacePCI ExpressConnectivity TypeBluetooth, Wi-FiOptical Drive TypeNo Optical StorageOperating SystemWindows 11 HomeAre Batteries IncludedYesNumber of Lithium Ion Cells4Included ComponentsLaptop, Adapter & User ManualsManufacturerASUSItem Weight2 kg 200 g
BrandASUSManufacturerASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, ChinaSeriesTUF Gaming F15ColourJaeger GrayForm FactorUltra-PortableItem Height43 CentimetersItem Width31.3 CentimetersStanding screen display size15.6 InchesScreen Resolution1920 x 1080 pixelResolution1920 x 1080 PixelsProduct Dimensions10.4 x 31.3 x 43 cm; 2.2 kgBatteries1 Lithium Ion batteries required. (included)Item model numberFX577ZC-HN193WProcessor BrandIntelProcessor TypeIntel Core i7Processor Speed2.3 GHzProcessor Count14RAM Size16Memory TechnologyDDR4Computer Memory TypeDDR4 SDRAMMaximum Memory Supported32 GBHard Drive Size512 GBHard Disk DescriptionSSDAudio DetailsHeadphones, SpeakersSpeaker DescriptionDolby AtomsGraphics CoprocessorNVIDIA GeForce RTX 3050Graphics Chipset BrandIntelGraphics Card DescriptionDedicatedGraphics RAM TypeGDDR6Graphics Card Ram Size4 GBGraphics Card InterfacePCI ExpressConnectivity TypeBluetooth, Wi-FiOptical Drive TypeNo Optical StorageOperating SystemWindows 11 HomeAre Batteries IncludedYesNumber of Lithium Ion Cells4Included ComponentsLaptop, Adapter & User ManualsManufacturerASUSItem Weight2 kg 200 g