Showing 41–66 of 66 results
Lenovo Ideapad Gaming 3 AMD Ryzen 5 5600H 15.6 (39.62cm) FHD IPS Gaming Laptop
Rated 0 out of 5
0 ReviewsAbout this item
- Processor: AMD Ryzen 5 5600H | Speed: 3.3 GHz (Base) - 4.2 GHz (Max) | 6 Cores | 12 Threads | 3MB L2 / 16MB L3 Cache
- Display: 15.6" FHD (1920x1080) | IPS Technology | 120 Hz Refresh Rate | 250Nits Brightness | Anti-glare | 45% NTSC || Memory: 8GB RAM DDR4-3200, Upgradable Up to 16GB || Storage: 512GB SSD
- Graphics: NVIDIA GeForce RTX 3050 4GB GDDR6 Dedicated Graphics | Boost Clock 1500/1635MHz | TGP 85W || Cooling: 100%imporved ventilation rate | 21% larger thermal Area | 35% higher TDP
- Mil. Grade: MIL-STD-810G Qualified Design| Qualified for various Mil. Specification Tests like Low & High Temp (-25 to 63°C for 4 hrs)| Temp Shock (-25 to 63°C one way temp Shock)| Shock (122cm+ Drop Test)| Vibration (4-32Hz over 2 hrs)
- OS and Pre-Installed Softare: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription
- Audio: 2x2W HD Stereo Speakers| Nahimic Audio with Surround Sound, Sound Tracker, Night Mode, Sound Sharing & Content Profiles || Camera: HD 720p with E-camera Shutter :Physical kill switch for 100% privacy protection| Integrated Dual Array Mic
- Keyboard: White Backlit legendary TrueStrike Keyboard with 100% Anti-Ghosting, Anti-Abrasion & Soft-Landing switches| 1.5 mm Key Travel| Large Arrow Keys| 1 piece TrackPad
About this item
- Processor: AMD Ryzen 5 5600H | Speed: 3.3 GHz (Base) - 4.2 GHz (Max) | 6 Cores | 12 Threads | 3MB L2 / 16MB L3 Cache
- Display: 15.6" FHD (1920x1080) | IPS Technology | 120 Hz Refresh Rate | 250Nits Brightness | Anti-glare | 45% NTSC || Memory: 8GB RAM DDR4-3200, Upgradable Up to 16GB || Storage: 512GB SSD
- Graphics: NVIDIA GeForce RTX 3050 4GB GDDR6 Dedicated Graphics | Boost Clock 1500/1635MHz | TGP 85W || Cooling: 100%imporved ventilation rate | 21% larger thermal Area | 35% higher TDP
- Mil. Grade: MIL-STD-810G Qualified Design| Qualified for various Mil. Specification Tests like Low & High Temp (-25 to 63°C for 4 hrs)| Temp Shock (-25 to 63°C one way temp Shock)| Shock (122cm+ Drop Test)| Vibration (4-32Hz over 2 hrs)
- OS and Pre-Installed Softare: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription
- Audio: 2x2W HD Stereo Speakers| Nahimic Audio with Surround Sound, Sound Tracker, Night Mode, Sound Sharing & Content Profiles || Camera: HD 720p with E-camera Shutter :Physical kill switch for 100% privacy protection| Integrated Dual Array Mic
- Keyboard: White Backlit legendary TrueStrike Keyboard with 100% Anti-Ghosting, Anti-Abrasion & Soft-Landing switches| 1.5 mm Key Travel| Large Arrow Keys| 1 piece TrackPad
Lenovo IdeaPad Pro 5 Intel Core Ultra 7 155H Built-in AI 16" (40.6cm) 2K OLED 400Nits 120Hz Laptop (16GB/1TB SSD/NVIDIA RTX 3050 6GB/Win11/MSO 21/FHD+IR Camera/1Yr ADP Free/Grey/1.9Kg), 83D4002NIN
Rated 0 out of 5
0 Reviews
Series‎IdeaPadColour‎16" | Ultra 7 |RTX 3050Form Factor‎Ultra-PortableItem Height‎51 CentimetersItem Width‎32.4 CentimetersStanding screen display size‎16 InchesScreen Resolution‎2048x1280Resolution‎2048x1280 PixelsProduct Dimensions‎7.7 x 32.4 x 51 cm; 1.94 kgBatteries‎1 Lithium Polymer batteries required. (included)Item model number‎16IMH9Processor Brand‎IntelProcessor Type‎Core i7Processor Speed‎4.8 GHzProcessor Count‎16RAM Size‎16Memory Technology‎Lpddr5xComputer Memory Type‎DDR5 RAMMaximum Memory Supported‎16 GBHard Drive Size‎1 TBHard Disk Description‎SSDHard Drive Interface‎PCIE x 4Audio Details‎Headphones, SpeakersSpeaker Description‎Stereo speakers, 2W x2, optimized with Dolby AudioGraphics Coprocessor‎NVIDIA GeForce RTX 3050Graphics Chipset Brand‎IntelGraphics Card Description‎DedicatedGraphics RAM Type‎SharedGraphics Card Ram Size‎6 GBGraphics Card Interface‎PCI ExpressConnectivity Type‎Wi-FiNumber of USB 3.0 Ports‎4Optical Drive Type‎No Optical DriveOperating System‎Windows 11 HomeAverage Battery Life (in hours)‎5 HoursAre Batteries Included‎YesLithium Battery Energy Content‎84 Watt HoursNumber of Lithium Ion Cells‎3Included Components‎LaptopManufacturer‎LenovoCountry of Origin‎ChinaItem Weight‎1 kg 940 g
Series‎IdeaPadColour‎16" | Ultra 7 |RTX 3050Form Factor‎Ultra-PortableItem Height‎51 CentimetersItem Width‎32.4 CentimetersStanding screen display size‎16 InchesScreen Resolution‎2048x1280Resolution‎2048x1280 PixelsProduct Dimensions‎7.7 x 32.4 x 51 cm; 1.94 kgBatteries‎1 Lithium Polymer batteries required. (included)Item model number‎16IMH9Processor Brand‎IntelProcessor Type‎Core i7Processor Speed‎4.8 GHzProcessor Count‎16RAM Size‎16Memory Technology‎Lpddr5xComputer Memory Type‎DDR5 RAMMaximum Memory Supported‎16 GBHard Drive Size‎1 TBHard Disk Description‎SSDHard Drive Interface‎PCIE x 4Audio Details‎Headphones, SpeakersSpeaker Description‎Stereo speakers, 2W x2, optimized with Dolby AudioGraphics Coprocessor‎NVIDIA GeForce RTX 3050Graphics Chipset Brand‎IntelGraphics Card Description‎DedicatedGraphics RAM Type‎SharedGraphics Card Ram Size‎6 GBGraphics Card Interface‎PCI ExpressConnectivity Type‎Wi-FiNumber of USB 3.0 Ports‎4Optical Drive Type‎No Optical DriveOperating System‎Windows 11 HomeAverage Battery Life (in hours)‎5 HoursAre Batteries Included‎YesLithium Battery Energy Content‎84 Watt HoursNumber of Lithium Ion Cells‎3Included Components‎LaptopManufacturer‎LenovoCountry of Origin‎ChinaItem Weight‎1 kg 940 g
Lenovo IdeaPad Pro 5 Intel Core Ultra 9 185H Built-in AI 16" (40.6cm) 2K-OLED 400Nits 120Hz Touchscreen Laptop (32GB/1TB SSD/NVIDIA RTX 4050 6GB/Win11/Office/1Yr ADP Free/Grey/1.9Kg), 83D4002PIN
Rated 0 out of 5
0 Reviews| Series | ‎IdeaPad |
|---|---|
| Colour | ‎16" | Ultra 9 | RTX 4050 |
| Form Factor | ‎Ultra-Portable |
| Item Height | ‎51.1 Centimeters |
| Item Width | ‎32.6 Centimeters |
| Standing screen display size | ‎16 Inches |
| Screen Resolution | ‎2048x1280 |
| Resolution | ‎2048x1280 Pixels |
| Product Dimensions | ‎7.6 x 32.6 x 51.1 cm; 1.94 kg |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎16IMH9 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i9 |
| Processor Speed | ‎5.1 GHz |
| Processor Count | ‎16 |
| Memory Technology | ‎Lpddr5x |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎32 GB |
| Hard Drive Size | ‎1 TB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎PCIE x 4 |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎Stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Ram Size | ‎6 GB |
| Graphics Card Interface | ‎PCI Express |
| Connectivity Type | ‎Wi-Fi |
| Number of USB 3.0 Ports | ‎5 |
| Optical Drive Type | ‎No Optical Drive |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎5 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎84 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎User Guide, Laptop, Charging Adapter |
| Manufacturer | ‎Lenovo |
| Country of Origin | ‎China |
| Item Weight | ‎1 kg 940 g |
| Series | ‎IdeaPad |
|---|---|
| Colour | ‎16" | Ultra 9 | RTX 4050 |
| Form Factor | ‎Ultra-Portable |
| Item Height | ‎51.1 Centimeters |
| Item Width | ‎32.6 Centimeters |
| Standing screen display size | ‎16 Inches |
| Screen Resolution | ‎2048x1280 |
| Resolution | ‎2048x1280 Pixels |
| Product Dimensions | ‎7.6 x 32.6 x 51.1 cm; 1.94 kg |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎16IMH9 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i9 |
| Processor Speed | ‎5.1 GHz |
| Processor Count | ‎16 |
| Memory Technology | ‎Lpddr5x |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎32 GB |
| Hard Drive Size | ‎1 TB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎PCIE x 4 |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎Stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Ram Size | ‎6 GB |
| Graphics Card Interface | ‎PCI Express |
| Connectivity Type | ‎Wi-Fi |
| Number of USB 3.0 Ports | ‎5 |
| Optical Drive Type | ‎No Optical Drive |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎5 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎84 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎User Guide, Laptop, Charging Adapter |
| Manufacturer | ‎Lenovo |
| Country of Origin | ‎China |
| Item Weight | ‎1 kg 940 g |
Lenovo IdeaPad Pro 5 Intel Evo Core Ultra 9 185H Built-in AI 14" (35.56cm) 2.8K-OLED 400Nits 120Hz Laptop (32GB/1TB SSD/Win11/MSO 21/FHD+IR Camera/1Yr ADP Free/3 Mon Game Pass/Grey/1.4Kg), 83D2001GIN
Rated 0 out of 5
0 Reviews
Series‎IdeaPadColour‎14" | 2.8K OLEDForm Factor‎Ultra-PortableItem Height‎47.4 CentimetersItem Width‎28.7 CentimetersStanding screen display size‎14 InchesScreen Resolution‎2880x1880Resolution‎2880x1800 PixelsProduct Dimensions‎6.9 x 28.7 x 47.4 cm; 1.46 kgBatteries‎1 Lithium Polymer batteries required. (included)Item model number‎14IMH9Processor Brand‎IntelProcessor Type‎Core i9Processor Speed‎5.1 GHzProcessor Count‎16RAM Size‎32 GBMemory Technology‎Lpddr5xComputer Memory Type‎DDR5 RAMMaximum Memory Supported‎32 GBHard Drive Size‎1 TBHard Disk Description‎SSDHard Drive Interface‎PCIE x 4Audio Details‎Headphones, SpeakersSpeaker Description‎Stereo speakers, 2W x2, optimized with Dolby AudioGraphics Coprocessor‎Integrated Intel Arc GraphicsGraphics Chipset Brand‎IntelGraphics Card Description‎IntegratedGraphics RAM Type‎SharedGraphics Card Interface‎PCI ExpressConnectivity Type‎Wi-FiNumber of USB 3.0 Ports‎5Optical Drive Type‎No Optical DriveOperating System‎Windows 11 HomeAverage Battery Life (in hours)‎5 HoursAre Batteries Included‎YesLithium Battery Energy Content‎84 Watt HoursNumber of Lithium Ion Cells‎3Included Components‎User Guide, Laptop, Charging AdapterManufacturer‎LenovoCountry of Origin‎ChinaItem Weight‎1 kg 460 g
Series‎IdeaPadColour‎14" | 2.8K OLEDForm Factor‎Ultra-PortableItem Height‎47.4 CentimetersItem Width‎28.7 CentimetersStanding screen display size‎14 InchesScreen Resolution‎2880x1880Resolution‎2880x1800 PixelsProduct Dimensions‎6.9 x 28.7 x 47.4 cm; 1.46 kgBatteries‎1 Lithium Polymer batteries required. (included)Item model number‎14IMH9Processor Brand‎IntelProcessor Type‎Core i9Processor Speed‎5.1 GHzProcessor Count‎16RAM Size‎32 GBMemory Technology‎Lpddr5xComputer Memory Type‎DDR5 RAMMaximum Memory Supported‎32 GBHard Drive Size‎1 TBHard Disk Description‎SSDHard Drive Interface‎PCIE x 4Audio Details‎Headphones, SpeakersSpeaker Description‎Stereo speakers, 2W x2, optimized with Dolby AudioGraphics Coprocessor‎Integrated Intel Arc GraphicsGraphics Chipset Brand‎IntelGraphics Card Description‎IntegratedGraphics RAM Type‎SharedGraphics Card Interface‎PCI ExpressConnectivity Type‎Wi-FiNumber of USB 3.0 Ports‎5Optical Drive Type‎No Optical DriveOperating System‎Windows 11 HomeAverage Battery Life (in hours)‎5 HoursAre Batteries Included‎YesLithium Battery Energy Content‎84 Watt HoursNumber of Lithium Ion Cells‎3Included Components‎User Guide, Laptop, Charging AdapterManufacturer‎LenovoCountry of Origin‎ChinaItem Weight‎1 kg 460 g
Lenovo IdeaPad Slim 3 12th Gen Intel Core i5-12450H 15.6" (39.6cm) FHD IPS Thin & Light Laptop (16GB/512GB SSD/Win 11/Office 21/Backlit KB/Alexa Built-in/3 Mon Game Pass/Arctic Grey/1.6Kg), 83ER008GIN
Rated 0 out of 5
0 Reviews
Series‎IdeaPad Slim 3Colour‎i5 | 16GB | 512GB SSDForm Factor‎Thin & LightStanding screen display size‎15.6 InchesScreen Resolution‎1920 x 1080 pixelResolution‎1920 x 1080 PixelsPackage Dimensions‎48.5 x 32.79 x 7.2 cm; 1.62 kgBatteries‎1 Lithium Ion batteries required. (included)Item model number‎15IAH8Processor Brand‎IntelProcessor Type‎Intel Core i5Processor Speed‎2 GHzProcessor Count‎8RAM Size‎16 GBMemory Technology‎Lpddr 5Computer Memory Type‎DDR5 RAMMaximum Memory Supported‎16 GBHard Drive Size‎512 GBHard Disk Description‎SSDHard Drive Interface‎PCIE x 4Audio Details‎Headphones, SpeakersSpeaker Description‎User-facing stereo speakers, 1.5W x2, optimized with Dolby AudioGraphics Coprocessor‎Intel UHD GraphicsGraphics Chipset Brand‎IntelGraphics Card Description‎IntegratedGraphics RAM Type‎SharedGraphics Card Interface‎IntegratedConnectivity Type‎Wi-FiNumber of USB 3.0 Ports‎3Optical Drive Type‎No Optical DriveFront Webcam Resolution‎1080 PixelsOperating System‎Windows 11 HomeAverage Battery Life (in hours)‎7 HoursAre Batteries Included‎YesLithium Battery Energy Content‎47 Watt HoursNumber of Lithium Ion Cells‎4Included Components‎Laptop, Adapter and User GuideManufacturer‎LenovoItem Weight‎1 kg 620 g
Series‎IdeaPad Slim 3Colour‎i5 | 16GB | 512GB SSDForm Factor‎Thin & LightStanding screen display size‎15.6 InchesScreen Resolution‎1920 x 1080 pixelResolution‎1920 x 1080 PixelsPackage Dimensions‎48.5 x 32.79 x 7.2 cm; 1.62 kgBatteries‎1 Lithium Ion batteries required. (included)Item model number‎15IAH8Processor Brand‎IntelProcessor Type‎Intel Core i5Processor Speed‎2 GHzProcessor Count‎8RAM Size‎16 GBMemory Technology‎Lpddr 5Computer Memory Type‎DDR5 RAMMaximum Memory Supported‎16 GBHard Drive Size‎512 GBHard Disk Description‎SSDHard Drive Interface‎PCIE x 4Audio Details‎Headphones, SpeakersSpeaker Description‎User-facing stereo speakers, 1.5W x2, optimized with Dolby AudioGraphics Coprocessor‎Intel UHD GraphicsGraphics Chipset Brand‎IntelGraphics Card Description‎IntegratedGraphics RAM Type‎SharedGraphics Card Interface‎IntegratedConnectivity Type‎Wi-FiNumber of USB 3.0 Ports‎3Optical Drive Type‎No Optical DriveFront Webcam Resolution‎1080 PixelsOperating System‎Windows 11 HomeAverage Battery Life (in hours)‎7 HoursAre Batteries Included‎YesLithium Battery Energy Content‎47 Watt HoursNumber of Lithium Ion Cells‎4Included Components‎Laptop, Adapter and User GuideManufacturer‎LenovoItem Weight‎1 kg 620 g
Lenovo IdeaPad Slim 3 12th Gen Intel Core i5-12450H 15" (39.6cm) FHD IPS 300 Nits Thin & Light Laptop (16GB/512GB SSD/Win 11/MSO 21/1Yr ADP Free/Alexa Built-in/3 Mon Game Pass/Grey/1.6Kg), 83ER00BCIN
Rated 0 out of 5
0 Reviews| Series | ‎IdeaPad Slim 3 |
|---|---|
| Colour | ‎Arctic Grey |
| Form Factor | ‎Thin & Light |
| Item Height | ‎48.4 Centimeters |
| Item Width | ‎32.9 Centimeters |
| Standing screen display size | ‎15 Inches |
| Screen Resolution | ‎1926 x 1080 pixel |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎7.4 x 32.9 x 48.4 cm; 1.62 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎15IAH8 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Intel Core i5 |
| Processor Speed | ‎2 GHz |
| Processor Count | ‎8 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎Lpddr 5 |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎16 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎PCIE x 4 |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
| Graphics Coprocessor | ‎Intel UHD Graphics |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Number of USB 3.0 Ports | ‎3 |
| Optical Drive Type | ‎No Optical Drive |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎6 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎47 Watt Hours |
| Number of Lithium Ion Cells | ‎4 |
| Included Components | ‎Laptop |
| Manufacturer | ‎Lenovo |
| Item Weight | ‎1 kg 620 g |
| Series | ‎IdeaPad Slim 3 |
|---|---|
| Colour | ‎Arctic Grey |
| Form Factor | ‎Thin & Light |
| Item Height | ‎48.4 Centimeters |
| Item Width | ‎32.9 Centimeters |
| Standing screen display size | ‎15 Inches |
| Screen Resolution | ‎1926 x 1080 pixel |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎7.4 x 32.9 x 48.4 cm; 1.62 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎15IAH8 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Intel Core i5 |
| Processor Speed | ‎2 GHz |
| Processor Count | ‎8 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎Lpddr 5 |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎16 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎PCIE x 4 |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
| Graphics Coprocessor | ‎Intel UHD Graphics |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Number of USB 3.0 Ports | ‎3 |
| Optical Drive Type | ‎No Optical Drive |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎6 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎47 Watt Hours |
| Number of Lithium Ion Cells | ‎4 |
| Included Components | ‎Laptop |
| Manufacturer | ‎Lenovo |
| Item Weight | ‎1 kg 620 g |
Lenovo IdeaPad Slim 3 82RKOOVWIN‎‎ Intel Core i3 12th Gen 15.6" (39.62cm) FHD Thin & Light Laptop (8GB/512GB SSD/Intel UHD Graphics/Windows 11/MSO 21/1Yr ADP Free/3months Game Pass/Arctic Grey/1.63Kg)
Rated 0 out of 5
0 Reviews| Brand | ‎Lenovo |
|---|---|
| Manufacturer | ‎Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | ‎IdeaPad 3 15IAU7 |
| Colour | ‎i3-12th Gen | 15" |
| Form Factor | ‎Laptop |
| Item Height | ‎20 Millimeters |
| Item Width | ‎23.7 Centimeters |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixel |
| Resolution | ‎1920X1080 Pixels |
| Product Dimensions | ‎35.9 x 23.7 x 2 cm; 1.63 kg |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎82RK00VTIN |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i3 |
| Processor Speed | ‎4.4 GHz |
| Processor Count | ‎6 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎16 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎PCIE x 4 |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Graphics Coprocessor | ‎Intel UHD Graphics |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Ram Size | ‎8 GB |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎Bluetooth |
| Number of USB 2.0 Ports | ‎1 |
| Number of USB 3.0 Ports | ‎2 |
| Number of HDMI Ports | ‎1 |
| Optical Drive Type | ‎No Optical Drive |
| Rear Webcam Resolution | ‎0.92 MP |
| Power Source | ‎Battery Powered |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Average Battery Standby Life (in hours) | ‎5 Hours |
| Average Battery Life (in hours) | ‎10 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎45 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎Laptop, User Manual, Power Adapter |
| Manufacturer | ‎Lenovo |
| Country of Origin | ‎India |
| Item Weight | ‎1 kg 630 g |
| Brand | ‎Lenovo |
|---|---|
| Manufacturer | ‎Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | ‎IdeaPad 3 15IAU7 |
| Colour | ‎i3-12th Gen | 15" |
| Form Factor | ‎Laptop |
| Item Height | ‎20 Millimeters |
| Item Width | ‎23.7 Centimeters |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixel |
| Resolution | ‎1920X1080 Pixels |
| Product Dimensions | ‎35.9 x 23.7 x 2 cm; 1.63 kg |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎82RK00VTIN |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i3 |
| Processor Speed | ‎4.4 GHz |
| Processor Count | ‎6 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎16 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎PCIE x 4 |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Graphics Coprocessor | ‎Intel UHD Graphics |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Ram Size | ‎8 GB |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎Bluetooth |
| Number of USB 2.0 Ports | ‎1 |
| Number of USB 3.0 Ports | ‎2 |
| Number of HDMI Ports | ‎1 |
| Optical Drive Type | ‎No Optical Drive |
| Rear Webcam Resolution | ‎0.92 MP |
| Power Source | ‎Battery Powered |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Average Battery Standby Life (in hours) | ‎5 Hours |
| Average Battery Life (in hours) | ‎10 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎45 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎Laptop, User Manual, Power Adapter |
| Manufacturer | ‎Lenovo |
| Country of Origin | ‎India |
| Item Weight | ‎1 kg 630 g |
Lenovo IdeaPad Slim 3 83EQ005KIN Laptop
Rated 0 out of 5
0 ReviewsLenovo IdeaPad Slim 3 comes with grey color laptop delivers the ultimate performance for office and home users. This laptop is accompanied with i5-12450H Processor, 512 GB SSD, Full HD Display and Integrated Graphics card.
Features:- Intel Core i5-12450H
- 16GB RAM
- 512GB SSD
- FHD (1920×1080) Display
- Integrated Graphics
- Operating System : Windows 11 Home
- CPU Type
Brand Intel Series Intel Core-i5 Generation 12th Generation Model i5-12450H Core 8 Thread 12 Turbo Speed 4.40 GHz Cache 12 MB Processor Graphics Intel® UHD Graphics for 12th Gen Intel® Processors - Memory Type
Memory Size 16 GB - Storage
SSD 512 GB - Screen Resolution
Screen Type FHD - Keyboard
Brand Lenovo Model IdeaPad Slim 3 Part No. 83EQ005KIN Series IdeaPad Series Color Grey Use  Multitasking Carry Case Not Included Included Components Laptop, AC Adapter, User Manual, Warranty Card - Web Camera
Graphics Model Integrated Graphics - Operating System
Operating System Windows 11 Home - Weight
Weight 2 KG - Warranty
Warranty Summary 1 Year Warranty Covered in Warranty Manufacturing Defects Not Covered in Warranty Physical Damag
Lenovo IdeaPad Slim 3 comes with grey color laptop delivers the ultimate performance for office and home users. This laptop is accompanied with i5-12450H Processor, 512 GB SSD, Full HD Display and Integrated Graphics card.
Features:- Intel Core i5-12450H
- 16GB RAM
- 512GB SSD
- FHD (1920×1080) Display
- Integrated Graphics
- Operating System : Windows 11 Home
- CPU Type
Brand Intel Series Intel Core-i5 Generation 12th Generation Model i5-12450H Core 8 Thread 12 Turbo Speed 4.40 GHz Cache 12 MB Processor Graphics Intel® UHD Graphics for 12th Gen Intel® Processors - Memory Type
Memory Size 16 GB - Storage
SSD 512 GB - Screen Resolution
Screen Type FHD - Keyboard
