ASUS TUF Gaming F15 – Gaming Laptop, Intel Core i5-11260H 11th Gen, 15.6-inch (39.62 cm) FHD 144Hz, (8GB/512GB SSD/4GB NVIDIA RTX 2050/Win 11/ RGB Backlit/Black/2.30 kg),FX506HF-HN075W
Original price was: ₹75,990.00.₹49,999.00Current price is: ₹49,999.00.
(-34%)Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | TUF Gaming |
Colour | Black |
Form Factor | Ultra-Portable |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 42.9 x 31.3 x 10.2 cm; 2.3 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FX506HF-HN075W |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 GHz |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | 2-speaker system |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts (DC) |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter & User Manual |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 2 kg 300 g |
- Estimated delivery time 3-7 days
- 12 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
There are no reviews yet.